Sampling of Verdicts and Settlements:
Attorneys of Lowenthal & Abrams*
Medical Malpractice
$15 Million | Surgery - Sepsis |
$11 Million | Birth Injury Case – Baby Seriously Injured |
$3.75 Million | Medical Negligence – Negligent Administration of Heparin |
$2.4 Million | Medical Malpractice – Improper Blood Screening |
$2.4 Million | Surgical Error – Damaged Sympathetic Nervous System |
$1 Million | Failure to Diagnose – Breast Cancer |
$1.6 Million | Pediatric Failure to Diagnose – Diabetes |
$1.5 Million | Failure to Diagnose – Breast Cancer |
$1.4 Million | Birth Injury to Mother – Wrong Medication |
$1.2 Million | Failure to Diagnose – Deep Vein Thrombosis (DVT) |
$1.2 Million | Failure to Diagnose – Esophageal Cancer |
Personal Injury Cases
$3.5 Million | Car Accident – Wrongful Death |
$2.4 Million | Car Accident – Seriously Injured Back |
$1.75 Million | Car Accident – Wrongful Death |
Workers’ Compensation Cases
$450 Thousand | Brachial Plexopathy |
$275 Thousand | Permanent Spinal injury |
$233 Thousand | Brain Injury |
$215 Thousand | Serious Back Injury |
$180 Thousand | Brain Injury. Also Social Security Disability Benefits |
$161 Thousand | Knee Injury. Also Social Security Disability benefit |
*Past results do not guarantee or imply future outcomes. No one case is like another. Your case will be given the individual attention and planning that it requires. Contact us for a free case review.